Property Attributes
- MLS#105942
- TypeSingle Family
- Listing Status Active
- CountyTazewell
- CityPounding Mill
- AreaPounding Mill
- NeighborhoodCedar Land
- Zip24637
- StyleRanch
- Year Built1968
- Taxes$ 1078
- Price$ 239,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2140
- Lot Size1.5 Acres
Data Source:
Southwest Virginia MLS (SWVAR)
Property Description
WELCOME HOME! THIS 3 BEDROOM, 2.5 BATH RANCH HOME IS NOW AVAILABLE TO PURCHASE! THIS BRICK RANCH HOME HAS HAD SOME RECENT REMODELING AND NOW INCLUDES A MODERN KITCHEN, LIVING ROOM, MASTER BATH, NEW BAY WINDOW IN LIVING ROOM, NEW PICTURE WINDOW IN FAMILY ROOM. NEW BARN DOORS ON ALL 3 BDRM CLOSETS AND DON'T MISS THE GRANITE IN THE MASTER BDRM WET AREA. NEW ENTRY CEILING FAN AND ADDITIONAL WORK IS STILL BEING DONE TO 1/4 ROUND AND BASEBOARDS AND MORE. TRADITIONAL STYLE MEETS MODERN STYLE! HOME ALSO INCLUDES A FULL BASEMENT WITH FIREPLACE. LARGE FRONT AND BACK YARDS, GREAT FOR CHILDREN AND ENTERTAINING! CALL TODAY TO MAKE YOUR APPOINTMENT TO SEE THIS GREAT HOME!
| Elementary School | Middle School | High School |
|---|---|---|
| Cedar Bluff Elementary School | Richlands Middle School | Richlands High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $269,000 |
| 6/2/2026 | 4$259,000 |
| 6/22/2026 | 4$249,000 |
| 7/3/2026 | 4$239,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Cable Connected,Natural Gas Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | RES |
| Association Fee Includes | None |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Construction Materials | Brick,Dry Wall |
| Year Built | 1968 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Tazewell |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Cedar Land |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | BEGIN AT THE INTERSECTION OF ROUTE 19/460 AT LOWES, CONTINUE ON RT 460, TOWARDS RICHLANDS. TURN RIGHT ON FILL STREET, LEFT ON SOUTHVIEW, HOUSE ON LEFT, SEE SIGN IN YARD. |
| High School | Richlands |
| City | Pounding Mill |
| Disclosures | Property Disclosure |
| MLS Area | Pounding Mill |
| Lot Size Units | Acres |
| Lot Size Square Feet | 65340 |
| Carport Y/N | false |
| Elementary School | Cedar Bluff |
| Tax Annual Amount | 1078.8 |
| Middle/Junior High School | Richlands |
| Property Condition | Exterior Condition: Good,Interior Condition: Very Good |
| Virtual Tour | https://tour.usamls.net/243-Southview-Street-Pounding-Mill-VA-24637/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | IDX,BBO |
| Other Structures | Outbuilding |
Interior Features
| Interior Amenities | Newer Paint,Cable High Speed Internet |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Newer Floor Covering,Carpet,Vinyl,Wood |
| Fireplace Features | Brick,One |
| Kitchen Level | First |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Pane,Tilt Window(s),Other-See Remarks,Some Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2140 |
| Laundry Features | First Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1070 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| RoomBasementArea | 1070 |
| Family Room Level | First |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
| Bathroom 2 Level | First |
| Total Fireplaces | 1 |
| Living Room Level | First |
| Dining Room Level | First |
| Bathroom 1 Level | First |
Exterior Features
| Parking Features | Gravel |
|---|---|
| Lot Features | Mature Trees,Cleared,Corner Lot,Level,Rolling Slope,Wooded |
| Water Source | Well |
| Lot Size Area | 1.5 |
| Foundation Details | Block,Brick/Mortar |
| Building Area Total | 3210 |
| Lot Size Acres | 1.5 |
| Waterfront Y/N | false |
| Irrigation Water Rights Y/N | false |
| Fencing | None |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 New River Valley Multiple Listing Service, Inc. All rights reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All data is deemed reliable but is not guaranteed accurate.
NRVMLS data last updated at September 21, 2026 11:49 PM UTC
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating