Property Attributes
- MLS#109825
- TypeSingle Family
- Listing Status Active
- CountyTazewell
- CityPounding Mill
- AreaPounding Mill
- Zip24637
- StyleCottage
- Year Built1970
- Taxes$ 773
- Price$ 169,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1503
- Lot Size1 Acres
Data Source:
Southwest Virginia MLS (SWVAR)
Property Description
Discover your private riverside retreat! This spacious 3-bedroom, 2-bathroom home sits on a generous 1-acre lot with stunning river frontage, offering the perfect blend of tranquility and convenience.This home features 3 bedrooms and 2 bathrooms with flexible living space. The versatile basement space provides flexibility for growing families or those needing a home office setup. A portion of the basement is currently used as a 4th bedroom, perfect for guests, home office, or recreation. The generous 1-acre lot provides privacy and room to roam, with direct river access ideal for fishing, kayaking, or simply enjoying nature's beauty. Enjoy energy efficiency and reduced utility costs with newly installed solar panels. The expansive lot offers endless possibilities for gardening, outdoor entertaining, or future expansion. . This rare riverfront property combines peaceful country living with modern comfort and sustainable living. Don't miss this opportunity to own your own slice of waterfront paradise! Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Cedar Bluff Elementary School | Richlands Middle School | Richlands High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $175,000 |
| 7/16/2026 | 3$169,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Natural Gas Not Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Electric Cooktop,Range,Refrigerator |
| Zoning | r |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Cottage |
| Construction Materials | Vinyl Siding,Dry Wall |
| Year Built | 1970 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | River Front |
| County | Tazewell |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From the intersection of Us Rt 460/19 Claypool Hill travel US Rt 460e Toward Tazewell for 5.38 Miles, Take left unto Earls Branch rd (rt639) property on left |
| High School | Richlands |
| City | Pounding Mill |
| Disclosures | Property Disclosure |
| MLS Area | Pounding Mill |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | false |
| Elementary School | Cedar Bluff |
| Tax Annual Amount | 773.14 |
| Middle/Junior High School | Richlands |
| Virtual Tour | https://fb.watch/GLvfsOhAeE/ |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 46 |
| Freehold | IDX,BBO |
| Other Structures | Outbuilding |
| Security Features | Smoke Detector(s) |
| View | River |
| Pool Features | Above Ground |
Interior Features
| Interior Amenities | Newer Paint,Shelving,Cable High Speed Internet |
|---|---|
| Basement | Exterior Entry,Full,Interior Entry,Walk-Out Access,Walk-Up Access |
| Flooring | Newer Floor Covering,Laminate |
| Fireplace Features | None |
| Kitchen Level | Main |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Some Window Treatments |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1503 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1015 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | CRS |
| Below Grade Finished Area Source | CRS |
| Above Grade Finished Area Source | CRS |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| RoomBasementArea | 2030 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
| Bathroom 2 Level | Main |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Dining Room Level | Main |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | Driveway,Garage,Paved |
| Lot Features | Mature Trees,Irregular Lot,Steep Slope |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 1 |
| Foundation Details | Block |
| Building Area Total | 2518 |
| Lot Size Acres | 1 |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | false |
| Fencing | Chain Link |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 New River Valley Multiple Listing Service, Inc. All rights reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All data is deemed reliable but is not guaranteed accurate.
NRVMLS data last updated at September 21, 2026 11:49 PM UTC
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating