Property Attributes
- MLS#110042
- TypeSingle Family
- Listing Status Pending
- CountyTazewell
- CityRaven
- AreaRaven
- NeighborhoodNone
- Zip24639
- StyleTraditional
- Year Built1970
- Taxes$ 753
- Price$ 144,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2112
- Lot Size0.5 Acres
Data Source:
Southwest Virginia MLS (SWVAR)
Property Description
GREAT RIVER VIEWS, LARGE FENCED IN LEVEL BACKYARD GREAT FOR ENTERTAINING AND LETTING THE KIDDOS PLAY. 4 BDRMS AND 2 BATHROOMS GIVE EVERYONE SPACE. EASY TO MAINTAIN AND ENJOY YOUR FAMILY
| Elementary School | Middle School | High School |
|---|---|---|
| Richlands Elementary School | Richlands Middle School | Richlands High School |
| Price History | |
|---|---|
| 6/1/2026 | Listed $155,000 |
| 6/13/2026 | 4$149,000 |
| 7/22/2026 | 3$144,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Natural Gas Not Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Refrigerator,Washer |
| Zoning | RESIDENTIA |
| Association Fee Includes | None |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | Aluminum Siding,Brick,Dry Wall |
| Year Built | 1970 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Other |
| County | Tazewell |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | FROM CEDAR VALLEY DRIVE CEDAR BLUFF HEAD TOWARD CENTRAL AVE. RIGHT ONTO SUNNY HILLS DR, SLIGHT LEFT ONTO RAMP, RIGHT ONTO US460W. LEFT ONTO RAVEN RD, LEFT ONTO BOTTOM RD, RIGHT TO STAY ON BOTTOM RD TO 502 BOTTOM RD |
| High School | Richlands |
| City | Raven |
| Disclosures | Property Disclosure |
| MLS Area | Raven |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21780 |
| Carport Y/N | false |
| Elementary School | Richlands |
| Tax Annual Amount | 753.42 |
| Middle/Junior High School | Richlands |
| Property Condition | Exterior Condition: Average,Interior Condition: Average |
| Virtual Tour | https://tour.usamls.net/502-Bottom-Road-Raven-VA-24639/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Freehold | IDX,BBO |
| Other Structures | Shed(s) |
| View | River |
Interior Features
| Interior Amenities | Paneling,Shelving |
|---|---|
| Flooring | Carpet,Wood |
| Fireplace Features | Free Standing |
| Kitchen Level | First |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl,No Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2112 |
| Laundry Features | First Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Tax Map |
| Below Grade Finished Area Source | Tax Map |
| Above Grade Finished Area Source | Tax Map |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Family Room Level | Second |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
| Bathroom 2 Level | Second |
| Living Room Level | First |
| Main Level Bedrooms | 3 |
| Dining Room Level | First |
Exterior Features
| Parking Features | Driveway,Paved |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 21780 |
| Foundation Details | Slab |
| Building Area Total | 2112 |
| Lot Size Acres | 0.5 |
| Waterfront Y/N | false |
| Irrigation Water Rights Y/N | false |
| Fencing | Chain Link |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 New River Valley Multiple Listing Service, Inc. All rights reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All data is deemed reliable but is not guaranteed accurate.
NRVMLS data last updated at September 21, 2026 11:49 PM UTC
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating