Property Attributes
- MLS#111308
- TypeSingle Family
- Listing Status Active
- CountyCarroll
- CityFries
- AreaFries
- Zip24330
- StyleCabin
- Year Built2011
- Taxes$ 2179
- Price$ 565,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2464
- Lot Size10.678 Acres
Data Source:
Southwest Virginia MLS (SWVAR)
Property Description
High in the Blue Ridge Mountains, this exceptional custom-built, cedar-sided cabin borders Jefferson National Forest and features frontage on beautiful Big Brush Creek! Enjoy the peace and privacy from the expansive hemlock timber-frame and locust wraparound porch. Inside, warm wood finishes, wormy chestnut cabinetry, custom countertops, hardwood floors, beautifully tiled baths, and a charming wood stove create the perfect mountain retreat. The spacious primary suite offers a private balcony overlooking the property, while the main and lower levels provide additional living space for guests and recreation. Horse-ready with a run-in barn, fenced corral, water, and an RV/trailer power hookup, this property offers direct access to the National Forest for horseback riding, hiking, hunting, and endless outdoor adventure. Extremely private yet just minutes from the town of Fries, this is a rare opportunity to own a property that truly has it all. Call today to discover this unique property!
| Elementary School | Middle School | High School |
|---|---|---|
| Gladeville Elementary School | Carroll County Intermediate Middle School | Carroll County High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $565,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Zoned,Heat Pump,Propane |
| Cooling | Central Air,Heat Pump |
| Utilities | Propane |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dryer,Gas Oven,Gas Range,Gas Water Heater,Refrigerator,Tankless Water Heater,Washer |
| Zoning | N/A |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Cabin |
| Construction Materials | Wood Siding,Dry Wall |
| Year Built | 2011 |
| Stories Count | 3 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Waterfront,Creek |
| County | Carroll |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-77 S Exit 14. Take VA-887, Cliffview Rd and Fries Rd to VA-94 N/Ivanhoe Rd in Fries. Slight right onto VA-94 N/Ivanhoe Rd. Turn left onto State Rd 801. Destination will be on the right. |
| High School | Carroll County |
| City | Fries |
| Disclosures | Property Disclosure |
| MLS Area | Fries |
| Lot Size Units | Acres |
| Lot Size Square Feet | 465133.68 |
| Carport Y/N | false |
| Elementary School | Gladeville |
| Tax Annual Amount | 2179.03 |
| Middle/Junior High School | Carroll County Intermediate |
| Property Condition | Exterior Condition: Very Good,Interior Condition: Very Good |
| Virtual Tour | https://www.zillow.com/view-imx/5881256d-2a57-4aba-b0a5-88f0f00085b0?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | IDX,BBO |
| Other Structures | Barn(s) |
| Security Features | Smoke Detector(s) |
| View | Creek/Stream |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Newer Paint,Shelving,Internet Availability Other/See Remarks |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Newer Floor Covering,Tile,Wood |
| Fireplace Features | Wood Burning Stove,One |
| Kitchen Level | Main |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Wood Frames,Some Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1568 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 896 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Tax Card |
| Below Grade Finished Area Source | Tax Card |
| Above Grade Finished Area Source | Tax Card |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| RoomBasementArea | 896 |
| Family Room Level | Basement |
| Second Bedroom Level | Main |
| Bathroom 2 Level | Main |
| Total Fireplaces | 1 |
| Living Room Level | Main |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Dining Room Level | Main |
| Bathroom 1 Level | Basement |
Exterior Features
| Exterior Amenities | Horses Allowed,Lighting,Balcony |
|---|---|
| Parking Features | Driveway,Gravel,RV Access/Parking |
| Lot Features | Mature Trees,Borders National Forest,Rolling Slope,Secluded,Waterfront,Wooded |
| Water Source | Well |
| Lot Size Area | 10.678 |
| Building Area Total | 2464 |
| Lot Size Acres | 10.678 |
| Waterfront Y/N | true |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | false |
| Fencing | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 New River Valley Multiple Listing Service, Inc. All rights reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All data is deemed reliable but is not guaranteed accurate.
NRVMLS data last updated at September 23, 2026 12:05 AM UTC
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating