Property Attributes
- MLS#111398
- TypeSingle Family
- Listing Status Active Contingency
- CountyPulaski
- CityDublin
- AreaDublin
- Zip24084
- StyleRanch
- Year Built2001
- Taxes$ 1168
- Price$ 259,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1024
- Lot Size0.75 Acres
Data Source:
Southwest Virginia MLS (SWVAR)
Property Description
Additional Lot included, making an amazing backyard to this cozy 2BR/1BA one-level ranch-style home that offers comfort, updates, and plenty of outdoor space. The primary bedroom features its own private patio door entrance for added convenience. A standout feature is the 900 sq. ft. Detached Garage with a Man Cave, perfect for hobbies, entertaining, or extra workspace. Enjoy the large rear deck overlooking a nice level backyard, ideal for relaxing, gardening, or family gatherings. The property also includes a 10' x 12' Outbuilding for additional storage and a charming playhouse. Recent improvements completed in 2023 include new luxury vinyl plank flooring, replacement deck boards, a new HVAC system for both the home and garage, fresh paint and a New Shingle Roof. Conveniently located near Dublin, Fairlawn, Radford, and Christiansburg, and move-in-ready!
| Elementary School | Middle School | High School |
|---|---|---|
| Riverlawn Elementary School | Pulaski County Middle School Middle School | Pulaski County High School |
| Price History | |
|---|---|
| 8/9/2026 | Listed $259,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Natural Gas Not Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Microwave,Refrigerator,Washer |
| Zoning | R1 |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2001 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Pulaski |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active Contingency |
| Directions | 81 S, exit 109 toward Radford, keep R at the fork, follow signs for Route 177 merge to Tyler Ave, merge to Tyler Ave, turn L to E. MainSt.Turn R to US-11 S., turn L to B. Old Route 11, house on L. |
| High School | Pulaski County |
| City | Dublin |
| Disclosures | Property Disclosure |
| MLS Area | Dublin |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 32670 |
| Carport Y/N | false |
| Elementary School | Riverlawn |
| Tax Annual Amount | 1168.46 |
| Middle/Junior High School | Pulaski County Middle School |
| Virtual Tour | https://my.matterport.com/show/?m=MwxmaCzvR3A&mls=1 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Tax Lot | 9 |
| Freehold | IDX,BBO |
| Other Structures | Outbuilding |
| Contingency | Home Inspection |
Interior Features
| Interior Amenities | Newer Paint,Fiber Optic |
|---|---|
| Basement | Crawl Space |
| Flooring | Newer Floor Covering,Luxury Vinyl |
| Fireplace Features | None |
| Kitchen Level | Main |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,No Window Treatments |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1024 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Land Card |
| Below Grade Finished Area Source | Land Card |
| Above Grade Finished Area Source | Land Card |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Second Bedroom Level | Main |
| Bathroom 3 Level | Fourth |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
Exterior Features
| Parking Features | Detached,Driveway,Garage,Gravel,RV Access/Parking |
|---|---|
| Lot Features | Cleared,Level |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 32670 |
| Building Area Total | 1024 |
| Lot Size Acres | 0.75 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | false |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 New River Valley Multiple Listing Service, Inc. All rights reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All data is deemed reliable but is not guaranteed accurate.
NRVMLS data last updated at September 21, 2026 11:49 PM UTC
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating