Property Attributes
- MLS#111734
- TypeSingle Family
- Listing Status Active
- CountyCarroll
- CityHillsville
- AreaHillsville
- NeighborhoodSherwood Forest
- Zip24343
- StyleRanch
- Year Built1972
- Taxes$ 554
- Price$ 199,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.69 Acres
Data Source:
Southwest Virginia MLS (SWVAR)
Property Description
Located in the established Sherwood Forest neighborhood just outside the Hillsville town limits, this 3-bedroom, 1-bath home offers 1,248 square feet of comfortable main-level living. Recent improvements include new interior paint, a new metal roof, spray-in insulation in the crawl space, and a new vapor barrier. Laminate flooring adds to the easy, low-maintenance living. The property consists of two lots, with the second lot being wooded and offering additional privacy and the potential for a future building site, with county water available. A great opportunity for a first-time homeowner, someone looking to downsize, or anyone wanting a cozy place to call home. Enjoy the peaceful mountain setting while still being conveniently located just minutes from Hillsville, I-77, and I-81.
| Elementary School | Middle School | High School |
|---|---|---|
| Hillsville Elementary School | Carroll County Intermediate Middle School | Carroll County High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $210,000 |
| 9/16/2026 | 5$199,000 |
General Features
| Sewer | Other |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Natural Gas Not Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Range |
| Zoning | R |
| Association Fee Includes | None |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Dry Wall |
| Year Built | 1972 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Carroll |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Sherwood Forest |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | From the intersection of Main Street (Rt 52) and Stuart Drive (Rt 58) in Hillsville, travel east on East Stuart Drive to the stoplight at the intersection with Floyd Pike (US 221), bear left onto Floyd Pike. Travel 1.43 miles, turn left onto Sylvatus Highway (Rt 100). Stay on Sylvatus Highway for 3.26 miles. Turn right onto Cottonwood Lane in 0.2 miles home is on your right. |
| High School | Carroll County |
| City | Hillsville |
| MLS Area | Hillsville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 30056.4 |
| Carport Y/N | false |
| Elementary School | Hillsville |
| Tax Annual Amount | 554.19 |
| Middle/Junior High School | Carroll County Intermediate |
| Virtual Tour | https://tour.usamls.net/186-Cottonwood-Hillsville-VA-24343/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 9 & 10 |
| Freehold | IDX,BBO |
Interior Features
| Interior Amenities | Newer Paint,Shelving,Internet Availability Other/See Remarks |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Fireplace Features | None |
| Kitchen Level | Main |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Other-See Remarks,No Window Treatments |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1248 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Tax Card |
| Below Grade Finished Area Source | Tax Card |
| Above Grade Finished Area Source | Tax Card |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Family Room Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Dining Room Level | Main |
Exterior Features
| Parking Features | Driveway,Gravel |
|---|---|
| Lot Features | Mature Trees,Cleared,Level,Wooded |
| Water Source | Public |
| Lot Size Area | 30056.4 |
| Building Area Total | 1248 |
| Lot Size Acres | 0.69 |
| Waterfront Y/N | false |
| Irrigation Water Rights Y/N | false |
| Fencing | None |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 New River Valley Multiple Listing Service, Inc. All rights reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All data is deemed reliable but is not guaranteed accurate.
NRVMLS data last updated at September 21, 2026 11:49 PM UTC
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating