Property Attributes
- MLS#97712
- TypeSingle Family
- Listing Status Active
- CountyCarroll
- CityFancy Gap
- AreaBlue Ridge Parkway
- NeighborhoodCascade Mountain
- Zip24328
- StyleCabin
- Year Built2005
- Taxes$ 1285
- Price$ 354,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1128
- Lot Size1.1 Acres
Data Source:
Southwest Virginia MLS (SWVAR)
Property Description
Magnificent Piedmont views just off of the Blue Ridge Parkway awaits in this Mountain Log Cabin ! Featuring 2 bedroom , 2 Bath in the gated Cascade Mountain Resort! Newly paved driveway and fencing in 2024. On the main level you have a master bedroom with views of Pilot Mtn. for the window with a full bath, laundry. Open concept kitchen/living area with a beautiful stacked stone gas burning fireplace, and oversized deck to enjoy the views . Above, there is a spacious multi-purpose loft area, a guest bedroom and a full bath. The home is near the end of the lane so limited travel. Newly engineer driveway and newly paved with beautiful retaining walls and patio stones ! Lots of rooms for outdoor entertainment! The night city lights are captivating to watch on your deck and one of the best you'll find in the quiet mountains of Virginia! Amenities include: Gated Community, New Swimming Pool, Tennis Courts, Lake to Fish, Playground, and Common Area
| Elementary School | Middle School | High School |
|---|---|---|
| Fancy Gap Elementary School | Carroll County Intermediate Middle School | Carroll County High School |
| Price History | |
|---|---|
| 4/21/2026 | Listed $359,000 |
| 7/9/2026 | 1$354,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane |
| Cooling | Wall/Window Unit(s) |
| Utilities | Propane |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer,Electric Water Heater |
| Zoning | SFS |
| HOA Fee | 169.58 |
| Association Fee Includes | Rec Facilities,Road Maintenance,Swimming Pool,Trash |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Cabin |
| Construction Materials | Log |
| Year Built | 2005 |
| Stories Count | 3 |
| Property Subtype | Single Family Residence |
| Tax Year | 2022 |
| Assoc Fee Paid Per | Monthly |
| County | Carroll |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Cascade Mountain |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the intersection of Blue Ridge Parkway and Hwy 52 in Fancy Gap, go north on Blue Ridge Parkway. Turn Right on Turkey Ridge Rd in .9 mile at stop sign turn left on state rd 608 Lightening Ridge Rd. In .06 miles turn right onto Cascade Trail. Gate is ahead and you will need a agent or gate card to access entry. |
| High School | Carroll County |
| City | Fancy Gap |
| Disclosures | Property Disclosure |
| MLS Area | Blue Ridge Parkway |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47916 |
| Carport Y/N | false |
| Elementary School | Fancy Gap |
| Tax Annual Amount | 1285 |
| Middle/Junior High School | Carroll County Intermediate |
| Property Condition | Exterior Condition: Very Good,Interior Condition: Very Good |
| Virtual Tour | https://tour.usamls.net/2281-Cascade-Trail-Fancy-Gap-VA-24328/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 43,44,45 |
| Freehold | IDX,BBO |
| Security Features | Security Cameras |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Vaulted Ceiling(s),Internet Availability Other/See Remarks |
|---|---|
| Basement | Full,Interior Entry,Exterior Entry,Unfinished |
| Flooring | Newer Floor Covering,Vinyl,Plank |
| Fireplace Features | Gas Log,Stone |
| Kitchen Level | Main |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,No Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 720 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 720 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Tax Card |
| Below Grade Finished Area Source | Tax Card |
| Above Grade Finished Area Source | Tax Card |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| RoomBasementArea | 720 |
| Second Bedroom Level | Upper |
| Bathroom 2 Level | Upper |
| Living Room Level | Main |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Dining Room Level | Main |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Parking Features | None,Gravel,Driveway |
| Lot Features | Rolling Slope,Views,Wooded |
| Water Source | Public |
| Lot Size Area | 1.1 |
| Foundation Details | Block |
| Building Area Total | 1848 |
| Lot Size Acres | 1.1 |
| Waterfront Y/N | false |
| Irrigation Water Rights Y/N | false |
| Fencing | Other |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 New River Valley Multiple Listing Service, Inc. All rights reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All data is deemed reliable but is not guaranteed accurate.
NRVMLS data last updated at September 21, 2026 11:49 PM UTC
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating