Property Attributes
- MLS#55744
- TypeSingle Family
- Listing Status Under Contract
- County
- CityOceana
- AreaWyoming
- NeighborhoodNone
- Zip24870
- StyleResidential
- Year Built1980
- Price$ 89,700
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3255
- Lot Size0.5 Acres
Data Source:
Mercer Tazewell County Board of REALTORS®
Property Description
| Price History | |
|---|---|
| 5/28/2026 | Listed $99,900 |
| 8/9/2026 | 10$89,700 |
General Features
| Heating | Other |
|---|---|
| Cooling | Other |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Construction Materials | Brick,Frame |
| Year Built | 1980 |
| Topography | Level |
| Property Subtype | Residential |
| Parcel Number | 17/153 |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | None |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Under Contract |
| Directions | From Cook Parkway turn onto Circle Dr the home will be on the left. |
| City | Oceana |
| MLS Area | Wyoming |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21780 |
| Home Warranty Y/N | false |
| Virtual Tour | https://tour.usamls.net/147-Circle-Dr-Oceana-WV-24870/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Legal Description | 0.5 AC (S) LAUREL FORK |
| Freehold | BBO,IDX |
| Sewer | Public Sewer |
| Roof | Shingle |
| Appliances | Double Oven,Surface Unit/Oven |
| Stories Count | 3 |
| Levels | Multi/Split,Three Or More |
| Entry Location | N/A |
| Primary Bedroom Level | Main |
| Patio/Porch Features | Deck/Patio |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Interior Amenities | W/D Connection |
| Basement | Partial |
| Fireplace Features | Masonry,Living Room |
| Kitchen Level | Main |
| Above Grade Finished Area | 3255 |
| Laundry Features | W/D Hookup,Main Level |
| Living Room Level | Main |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Dining Room Features | Breakfast Area,Formal Dining Room |
| Dining Room Level | Main |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
| Family Room Level | Lower |
Exterior Features
| Parking Features | Attached Carport |
|---|---|
| Lot Features | City Lot |
| Lot Size Area | 21780 |
| Building Area Total | 3255 |
| Lot Dimensions | .50 |
| Lot Size Acres | 0.5 |
| Fencing | None |
| Water Source | Public |
| Exterior Amenities | Rain Gutters |
| Foundation Details | Block |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 New River Valley Multiple Listing Service, Inc. All rights reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All data is deemed reliable but is not guaranteed accurate.
NRVMLS data last updated at September 23, 2026 12:05 AM UTC
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating