Property Attributes
- MLS#57128
- TypeSingle Family
- Listing Status Active
- County
- CityBluefield
- AreaTazewell
- NeighborhoodSedgewood
- Zip24605
- StyleColonial
- Year Built1986
- Price$ 359,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2528
- Lot Size0.2296 Acres
Data Source:
Mercer Tazewell County Board of REALTORS®
Property Description
NEW PRICE — $359,900! Welcome home to Sedgewood! This classic 4-bedroom, 2.5-bath Colonial offers generous living space in one of Bluefield's most established neighborhoods. The traditional floor plan provides plenty of room for everyday living, entertaining, and working from home, while mature trees and established landscaping complement the home's timeless Colonial style. Conveniently located near schools, shopping, dining, and Fincastle Golf Course. Recently reduced and now offered at $359,900—come take another look at this Sedgewood home!
| Elementary School | Middle School | High School |
|---|---|---|
| Dudley Elementary School | Graham Middle School | Graham High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $369,900 |
| 8/7/2026 | 1$364,900 |
| 9/16/2026 | 1$359,900 |
General Features
| Heating | Heat Pump |
|---|---|
| Cooling | Electric |
| Utilities | Natural Gas Connected,Electricity Connected,Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Construction Materials | Frame |
| Year Built | 1986 |
| Topography | Level,Sloping |
| Property Subtype | Residential |
| Parcel Number | 024B10044 |
| OccupantName | yes |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Sedgewood |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn right off Fairway onto Summit. left onto Sedge Wren St. |
| City | Bluefield |
| MLS Area | Tazewell |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10000 |
| Home Warranty Y/N | false |
| Virtual Tour | https://tour.usamls.net/648-Sedge-Wren-Bluefield-VA-24605/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | Lot 44 Sec D Sedgewood |
| Freehold | BBO,IDX |
| Sewer | Public Sewer |
| High School | Graham |
| Elementary School | Dudley |
| Middle/Junior High School | Graham |
| Roof | Shingle |
| Appliances | Electric Water Heater,Dishwasher,Range,Refrigerator |
| Architectural Style | Colonial |
| Stories Count | 2 |
| Levels | Two |
| Entry Location | Main |
| Primary Bedroom Level | Upper |
| Patio/Porch Features | Deck/Patio |
| Garage Spaces | 2 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Interior Amenities | W/D Connection,Ceiling Fan(s) |
| Basement | Crawl Space,None |
| Fireplace Features | Masonry,Gas,Den |
| Kitchen Level | Main |
| Above Grade Finished Area | 2528 |
| Laundry Features | W/D Hookup,Main Level |
| Living Room Level | Main |
| Main Level Bathrooms | 1 |
| Dining Room Features | Bar |
| Dining Room Level | Main |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
| Family Room Level | Main |
Exterior Features
| Parking Features | Asphalt,2 Car,Garage,Attached,Inside Entrance |
|---|---|
| Lot Features | City Lot |
| Lot Size Area | 10000 |
| Building Area Total | 2528 |
| Lot Dimensions | 100 x 100 |
| Lot Size Acres | 0.2296 |
| Fencing | None |
| Water Source | Public |
| Exterior Amenities | Private Yard |
| Foundation Details | Block |
| Door Features | Storm Door(s) |
| Total Parking | 2 |
| Other Parking | Garage: 2 Car |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 New River Valley Multiple Listing Service, Inc. All rights reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All data is deemed reliable but is not guaranteed accurate.
NRVMLS data last updated at September 23, 2026 12:05 AM UTC
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating