Property Attributes
- MLS#57416
- TypeSingle Family
- Listing Status Under Contract
- County
- CityBluefield
- AreaTazewell
- NeighborhoodParkview Heights
- Zip24605
- StyleResidential
- Year Built1962
- Price$ 275,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2740
- Lot Size0.34 Acres
Data Source:
Mercer Tazewell County Board of REALTORS®
Property Description
Spacious move in ready brick ranch located in heart of Bluefield, VA. Family friendly neighborhood with community playground. Home situated on a level lot featuring fenced in backyard for children and fur babies. Large kitchen, family room and dining room for those holiday gatherings or those cozy family or friends movie/game nights.
| Elementary School | Middle School | High School |
|---|---|---|
| Dudley Elementary School | Graham Middle School | Graham High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $275,000 |
General Features
| Heating | Heat Pump |
|---|---|
| Cooling | Electric |
| Utilities | Electricity Connected,Cable Available |
| Possession | Close Of Escrow |
| Construction Materials | Brick |
| Year Built | 1962 |
| Topography | Level |
| Property Subtype | Residential |
| Parcel Number | 024A7015SE C00100 |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Parkview Heights |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Under Contract |
| Directions | Take Bluefield VA exit 2 off US460 coming from Bluefield -turn left on Valleydale -turn right on Bullet Bill - straight through on Parkview turn on Mt View and turn right onto Ridgeway home on left |
| City | Bluefield |
| MLS Area | Tazewell |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14810.4 |
| Home Warranty Y/N | false |
| Virtual Tour | https://tour.usamls.net/411-Ridgeway-Bluefield-VA-24605/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Legal Description | Parkview Hgts Lots 10 & 11 Sec 5 Seyler Sub |
| Freehold | BBO,IDX |
| Sewer | Public Sewer |
| High School | Graham |
| Elementary School | Dudley |
| Middle/Junior High School | Graham |
| Roof | Shingle |
| Appliances | Electric Water Heater,Dishwasher,Double Oven,Washer,Dryer,Range,Refrigerator |
| Stories Count | 1 |
| Levels | Multi/Split,One and One Half |
| Entry Location | Main |
| Primary Bedroom Level | Main |
| Patio/Porch Features | Deck/Patio |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Interior Amenities | W/D Connection,Ceiling Fan(s) |
| Basement | Crawl Space |
| Fireplace Features | None |
| Kitchen Level | Main |
| Above Grade Finished Area | 2740 |
| Laundry Features | W/D Hookup,Main Level |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Dining Room Features | Breakfast Room |
| Dining Room Level | Main |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
| Family Room Level | Main |
| Window Features | Storm Window(s) |
Exterior Features
| Parking Features | Asphalt,4+ Car |
|---|---|
| Lot Features | City Lot |
| Lot Size Area | 14810.4 |
| Building Area Total | 2740 |
| Lot Dimensions | 0.34 |
| Lot Size Acres | 0.34 |
| Fencing | Fenced,Chain Link |
| Water Source | Public |
| Foundation Details | Block |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 New River Valley Multiple Listing Service, Inc. All rights reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All data is deemed reliable but is not guaranteed accurate.
NRVMLS data last updated at September 21, 2026 11:49 PM UTC
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating